Venum Men's Vale Tudo Shorts - Short Fit Size Chart
Size | Length | Waist |
---|---|---|
S | 14" | 32.5 - 34" |
M | 14.5" | 34.5- 36" |
L | 15" | 36.5 - 38" |
XL | 15.5" | 38.5 - 40" |
2XL | 16" | 40.5 - 43" |
3XL | 16.5" | 43.5 - 45.5" |
Size | Length | Waist |
---|---|---|
S | 16" | 32.5 - 34" |
M | 16.5" | 34.5- 36" |
L | 17" | 36.5 - 38" |
XL | 17.5" | 38.5 - 40" |
2XL | 18" | 40.5 - 43" |
3XL | 18.5" |
43.5 - 45.5" |
For reference only. Fit may vary depending on materials and manufacturer.